Sign In | Join Free | My gimpguru.org |
|
Brand Name : MTW
Model Number : Bulldozer Cutting Edges
Certification : ISO
Place of Origin : CHINA
MOQ : 10pcs
Delivery Time : 25 days
Packaging Details : wooden plate
product name : 6Y5540 Bulldozer Cutting Edges
Material : Boron steel MTW500 or Manganese steel MTW400
color : yellow or Customer designed
size(mm) : 60x406x1019
part number : 9W4494
weight : 176.6kg
Bulldozer Cutting Edges
description of Bulldozer Cutting Edges
MTW Wear Parts manufactures a complete range of edges and end bits for all makes and models of dozers—from small utility class up to the latest mining series. MTW Wear Parts has the highest quality edges and end bits engineered for specific applications.
MTW Wear Parts dozer cutting edges and end bits are available in:
MTW also provides the highest quality hardware for your cutting edge hole type.
Part Number | Blade Position | Qty Req | Blade Type | Thick Width Length(mm) | Total Holes | Weight |
9W4494 | Heavy Duty END | 2 | DBF | 60x406x1019 | 9 |
176.6kg |
part number | type | thick | wide | length | Description | weight |
1U0593 | DBF | 30 | 360 | 1317 | DBF 30X360X1317 | 97.1 |
7D1576 | DBC | 19 | 203 | 1828 | DBC 19X203X1828 | 50 |
7D1577 | DBC | 19 | 203 | 2133 | DBC 19X203X2133 | 59 |
7D1949 | DBC | 19 | 203 | 2438 | DBC 19X203X2438 | 67 |
7T1633 | DBC | 16 | 152 | 1828 | DBC 16X152X1828 | 29.6 |
7T1645 | DBC | 16 | 152 | 2133 | DBC 16X152X2133 | 34.5 |
7T5702 | DBF | 35 | 330 | 1787 | DBF 35X330X1787 | 151.7 |
7T9125 | DBF | 35 | 330 | 800 | DBF 35X330X800 | 66.5 |
7V1490 | SBFY | 38 | 300 | 3032 | SBFY 38X300X3032 | 245.7 |
8E4193 | HCEB | 40 | 403 | 597 | HCEB 40X403X597 | 57.6 |
8E4194 | HCEB | 40 | 403 | 597 | HCEB 40X403X597 | 57.6 |
8E4196 | HCEB | 50 | 405 | 610 | HCEB 50X405X610 | 73 |
8E4197 | HCEB | 50 | 405 | 610 | HCEB 50X405X610 | 73 |
8E4198 | HCEB | 50 | 483 | 737 | HCEB 50X483X737 | 105.9 |
8E4199 | HCEB | 50 | 483 | 737 | HCEB 50X483X737 | 105.9 |
8E4541 | HCEB | 50 | 483 | 737 | HCEB 50X483X737 | 106.3 |
8E4542 | HCEB | 50 | 483 | 737 | HCEB 50X483X737 | 106.3 |
9J3657 | DBC | 16 | 152 | 1828 | DBC 16X152X1828 | 29 |
9J3658 | DBC | 16 | 152 | 2133 | DBC 16X152X2133 | 34 |
9W1878 | DBF | 19 | 254 | 1225 | DBF 19X254X1225 | 42 |
Package and shipments
![]() |
Boron Steel 9W4494 Blade Cutting Edge 406mm End Bits Images |